OPEN HOUSE
2026-Apr-05 | 10:00 - 13:00
9595 Rue de Vérone
Québec (Les Rivières) G2B0G4
Two or more storey | MLS: 13115160
Frontage
Living room
Living room
Dining room
Kitchen
Kitchen
Kitchen
Washroom
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Family room
Family room
Family room
Family room
Bedroom
Bedroom
Bathroom
Laundry room
Patio
Land/Lot
Land/Lot
Parking
Frontage
Overall View
Overall View
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 10.7 x 12.6 P | 2nd Floor | Wood |
| Primary bedroom | 10.7 x 12.6 P | 2nd Floor | Wood |
| Walk-in closet | 3.1 x 12.6 P | 2nd Floor | Wood |
| Walk-in closet | 3.1 x 12.6 P | 2nd Floor | Wood |
| Bedroom | 10.3 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 10.3 x 10.4 P | 2nd Floor | Wood |
| Bedroom | 8.9 x 8.5 P | 2nd Floor | Wood |
| Bedroom | 8.9 x 8.5 P | 2nd Floor | Wood |
| Bathroom | 11.3 x 8.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.3 x 8.11 P | 2nd Floor | Ceramic tiles |
| Hallway | 6.3 x 12 P | Ground Floor | Ceramic tiles |
| Hallway | 6.3 x 12 P | Ground Floor | Ceramic tiles |
| Living room | 11.8 x 15.1 P | Ground Floor | Wood |
| Living room | 11.8 x 15.1 P | Ground Floor | Wood |
| Dining room | 10.9 x 14.2 P | Ground Floor | Wood |
| Dining room | 10.9 x 14.2 P | Ground Floor | Wood |
| Kitchen | 11.11 x 7 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.11 x 7 P | Ground Floor | Ceramic tiles |
| Washroom | 7.6 x 2.7 P | Ground Floor | Ceramic tiles |
| Washroom | 7.6 x 2.7 P | Ground Floor | Ceramic tiles |
| Family room | 22.6 x 24.2 P | Basement | Floating floor |
| Family room | 22.6 x 24.2 P | Basement | Floating floor |
| Bedroom | 9.3 x 10.2 P | Basement | Floating floor |
| Bedroom | 9.3 x 10.2 P | Basement | Floating floor |
| Bathroom | 6.1 x 6.4 P | Basement | Ceramic tiles |
| Bathroom | 6.1 x 6.4 P | Basement | Ceramic tiles |
| Laundry room | 7.4 x 6.10 P | Basement | Ceramic tiles |
| Laundry room | 7.4 x 6.10 P | Basement | Ceramic tiles |
Characteristics
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Basement | Finished basement |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
This property is presented in collaboration with